Varieties
| Sector | Retail Fresh, Traditional |
| Coocking Type | AB - Slightly firm |
| Berries | No berries |
| Dormacy period | Moderate Short |
| Emergence | Normal |
| Sencor sensitivity | Moderate sensitive |
| Foliage development | Moderate |
| Internal bruising | Moderate sensitive |
| Little potato disorder | Moderate sensitive |
| Dry matter content | 18,6 |
| Maturity | Early |
| PCN Resistance Ro1 | Resistant |
| PCN Resistance Ro2/3 | Slightly susceptible |
| PCN Resistance Ro4 | Resistant |
| PCN Resistance Ro5 | Susceptible |
| Wart disease fysio 1 | Resistant |
| Wart disease fysio 2 | Resistant |
| Yield mature | Good |
| Spraing | Resistant |
| Foliage Blight | Very susceptible |
| Tuber Blight | Resistant |
| Common Scab | Slightly susceptible |
| Powdery Scab | Slightly susceptible |
| PVYn | Susceptible |
| Tuber size | Large |
| Yntn tuber tolerance | Slightly susceptible |
| Tuber shape | Oval |
| Number of tubers | 9-11 |
| Flesh colour | Light yellow |
| Skin Colour | Yellow |















