Varieties
| Sector | Traditional, Retail Fresh |
| Coocking Type | B - Slightly mealy |
| Berries | No berries |
| Dormacy period | Long |
| Emergence | Slow |
| Sencor sensitivity | Moderately sensitive |
| Foliage development | Strong |
| Internal bruising | Moderately sensitive |
| Little potato disorder | Moderately sensitive |
| Dry matter content | 19,7 |
| Maturity | Medium Early |
| PCN Resistance Ro1 | Resistant |
| PCN Resistance Ro2/3 | Susceptible |
| PCN Resistance Ro4 | Resistant |
| PCN Resistance Ro5 | Susceptible |
| PCN Resistance Pa2 | Slighty susceptible |
| PCN Resistance Pa2 | Susceptible |
| Wart disease fysio 1 | Resistant |
| Wart disease fysio 2 | Susceptible |
| Yield mature | High |
| Spraing | Resistant |
| Foliage Blight | Susceptible |
| Tuber Blight | Moderately resistant |
| Common Scab | Slightly susceptible |
| Powdery Scab | Slightly Susceptible |
| PVYn | Slightly susceptible |
| Tuber size | Large |
| Yntn tuber tolerance | Resistent |
| Tuber shape | Round-Oval/Oval |
| Number of tubers | 6-8 |
| Flesh colour after cooking | Yellow |
| Skin Colour | Yellow |















