Varieties
| Sector | Retail Fresh Traditional |
| Coocking Type | AB - Slightly firm |
| Dormacy period | Medium |
| Emergence | Normal |
| Sencor sensitivity | Moderately sensitive |
| Foliage development | Strong |
| Internal bruising | Moderately sensitive |
| Little potato disorder | Not sensitive |
| Dry matter content | 20,6 |
| Maturity | Late |
| PCN Resistance Ro1 | Resistant |
| PCN Resistance Ro2/3 | Slighty susceptible |
| PCN Resistance Ro4 | Resistant |
| PCN Resistance Ro5 | Slighty susceptible |
| PCN Resistance Pa2 | Slighty susceptible |
| PCN Resistance Pa3 | Susceptible |
| Wart disease fysio 1 | Resistant |
| Wart disease fysio 2 | Susceptible |
| Yield mature | Very high |
| Spraing | Resistant |
| Foliage Blight | Susceptible |
| Tuber Blight | Resistant |
| Common Scab | Slightly susceptible |
| Powdery Scab | Susceptible |
| PVYn | Susceptible |
| Tuber size | Large |
| Yntn tuber tolerance | Slightly susceptible |
| Tuber shape | Round-Oval |
| Number of tubers | 9-11 |
| Flesh colour after cooking | Creme |
| Skin Colour | Yellow |















