Varieties
| Sector | Traditional |
| Coocking Type | AB - Slightly firm |
| Dormacy period | Long |
| Emergence | Slow |
| Sencor sensitivity | Moderately sensitive |
| Foliage development | Strong |
| Internal bruising | Sensitive |
| Little potato disorder | Not sensitive |
| Dry matter content | 20,5 |
| Maturity | Late |
| PCN Resistance Ro1 | Susceptible |
| PCN Resistance Ro2/3 | Susceptible |
| Wart disease fysio 1 | Resistant |
| Wart disease fysio 2 | Susceptible |
| Wart disease fysio 6 | Susceptible |
| Yield mature | Very high |
| Spraing | Resistant |
| Foliage Blight | Slightly susceptible |
| Tuber Blight | Resistant |
| Common Scab | Resistant |
| Powdery Scab | Slightly Susceptible |
| PVYn | Slightly Susceptible |
| Tuber size | Large |
| Yntn tuber tolerance | Tolerant |
| Tuber shape | Oval |
| Number of tubers | 6-8 |
| Flesh colour after cooking | Yellow |
| Skin Colour | Yellow |















