Varieties
Characteristics |
Production advice |
Photos
|
| Sector | Traditional |
| Coocking Type | B - Slightly mealy |
| Dormacy period | Medium |
| Emergence | Normal |
| Sencor sensitivity | Moderately sensitive |
| Foliage development | Very Strong |
| Internal bruising | Sensitive |
| Little potato disorder | Moderately sensitive |
| Dry matter content | 20,2 |
| Maturity | Late |
| PCN Resistance Ro1 | Resistant |
| PCN Resistance Ro2/3 | Susceptible |
| PCN Resistance Ro4 | Resistant |
| PCN Resistance Ro5 | Susceptible |
| PCN Resistance Pa2 | Susceptible |
| PCN Resistance Pa3 | Susceptible |
| Wart disease fysio 1 | Resistant |
| Yield mature | Very high |
| Spraing | Susceptible |
| Foliage Blight | Susceptible |
| Tuber Blight | Susceptible |
| Common Scab | Susceptible |
| Powdery Scab | Slightly susceptible |
| PVYn | Susceptible |
| Tuber size | Large |
| Yntn tuber tolerance | Moderate susceptible |
| Tuber shape | Long-Oval |
| Number of tubers | 12-14 |
| Flesh colour | Light yellow |
| Skin Colour | Light yellow |















