Varieties
Characteristics |
Production advice |
Photos
|
| Sector | Traditional |
| Coocking Type | AB - Slightly firm |
| Berries | No berries |
| Dormacy period | Medium |
| Emergence | Normal |
| Sencor sensitivity | Sensitive |
| Foliage development | Strong |
| Internal bruising | Not sensitive |
| Little potato disorder | Sensitive |
| Dry matter content | 19,3 |
| Maturity | Early |
| PCN Resistance Ro1 | Susceptible |
| PCN Resistance Ro2/3 | Susceptible |
| PCN Resistance Ro4 | Susceptible |
| PCN Resistance Ro5 | Susceptible |
| PCN Resistance Pa2 | Susceptible |
| PCN Resistance Pa3 | Susceptible |
| Wart disease fysio 1 | Resistent |
| Yield mature | Good |
| Spraing | Resistant |
| Foliage Blight | Susceptible |
| Tuber Blight | Susceptible |
| Common Scab | Sligthly Susceptible |
| Powdery Scab | Susceptible |
| PVYn | Susceptible |
| Tuber size | Very large |
| Yntn tuber tolerance | Slightly susceptible |
| Tuber shape | Round-Oval/Oval |
| Number of tubers | No data available |
| Flesh colour | Light yellow |
| Skin Colour | Yellow |















