Varieties
| Sector | Retail Fresh, French Fries |
| Coocking Type | B - Slightly |
| Berries | Few berries |
| Dormacy period | Long |
| Emergence | Normal |
| Sencor sensitivity | Sensitive |
| Foliage development | Strong |
| Internal bruising | Sensitive |
| Dry matter content | 21,2 |
| Maturity | Medium early |
| PCN Resistance Ro1 | Susceptible |
| PCN Resistance Ro2/3 | Susceptible |
| PCN Resistance Ro4 | Susceptible |
| PCN Resistance Ro5 | Susceptible |
| PCN Resistance Pa2 | Resistant |
| PCN Resistance Pa3 | Resistant |
| Wart disease fysio 1 | Resistant |
| Wart disease fysio 2 | Susceptible |
| Yield mature | Good |
| Spraing | Susceptible |
| Foliage Blight | Slightly susceptible |
| Tuber Blight | Susceptible |
| Common Scab | Slightly susceptible |
| Powdery Scab | Slightly susceptible |
| PVYn | Susceptible |
| Tuber size | Large |
| Yntn tuber tolerance | Slightly susceptible |
| Tuber shape | Oval/Long-Oval |
| Number of tubers | 6-8 |
| Flesh colour | Light yellow |
| Skin Colour | Brown = russet |















