Varieties
| Sector | Traditional |
| Coocking Type | AB - Slightly firm |
| Berries | No berries |
| Dormacy period | Long |
| Emergence | Normal |
| Sencor sensitivity | Moderately sensitive |
| Foliage development | Strong |
| Internal bruising | Moderately sensitive |
| Little potato disorder | Sensitive |
| Dry matter content | 19,4 |
| Maturity | Medium early |
| PCN Resistance Ro1 | Susceptible |
| PCN Resistance Ro2/3 | Susceptible |
| PCN Resistance Pa2 | Susceptible |
| PCN Resistance Pa3 | Susceptible |
| Wart disease fysio 1 | Susceptible |
| Wart disease fysio 2 | Susceptible |
| Wart disease fysio 6 | Susceptible |
| Yield mature | Very high |
| Spraing | Highly resistant |
| Foliage Blight | Slightly susceptible |
| Tuber Blight | Slightly Susceptible |
| Common Scab | Slightly susceptible |
| Powdery Scab | Slightly Susceptible |
| PVYn | Very susceptible |
| Tuber size | Large |
| Yntn tuber tolerance | Slightly sensitive |
| Tuber shape | Round-Oval/Oval |
| Number of tubers | 12-14 |
| Flesh colour after cooking | Cream |
| Skin Colour | Yellow |















