Varieties
Characteristics |
Production advice |
Photos
|
| Sector | Retail Fresh, Traditional |
| Coocking Type | AB - Slightly firm |
| Berries | Few berries |
| Dormacy period | Medium |
| Emergence | Normal |
| Sencor sensitivity | Sensitive |
| Foiliage development | Strong |
| Internal bruising | Not sensitive |
| Little potato disorder | Sensitive |
| Dry matter content | 18,4 |
| Maturity | Medium Early |
| PCN Resistance Ro1 | Resistant |
| PCN Resistance Ro2/3 | Slightly susceptible |
| PCN Resistance Ro4 | Resistant |
| PCN Resistance Ro5 | Susceptible |
| Wart disease fysio 1 | Resistant |
| Yield mature | Moderate high |
| Foliage Blight | Slightly Susceptible |
| Tuber Blight | Susceptible |
| Common Scab | Resistant |
| Powdery Scab | Very susceptible |
| PVYn | Susceptible |
| Tuber size | Very Large |
| Yntn tuber tolerance | Slightly susceptible |
| Tuber shape | Round-Oval/Round |
| Flesh colour | Yellow |
| Skin Colour | Yellow |















