Varieties
| Sector | Salad, Retail Fresh, Organic, Peeled |
| Coocking Type | A |
| Berries | No berries |
| Dormacy period | Short |
| Emergence | Fast |
| Sencor sensitivity | Rather sensitive |
| Foiliage development | Moderate |
| Internal bruising | Not sensitive |
| Little potato disorder | Not sensitive |
| Dry matter content | 18,5 |
| Maturity | Early |
| PCN Resistance Ro1 | Resistant |
| PCN Resistance Ro2/3 | Resistant |
| PCN Resistance Ro4 | Resistant |
| PCN Resistance Ro5 | Resistant |
| PCN Resistance Pa2 | Susceptible |
| Wart disease fysio 1 | Resistant |
| Wart disease fysio 2 | Susceptible |
| Yield mature | Good |
| Spraing | Resistant |
| Foliage Blight | Susceptible |
| Tuber Blight | Very Susceptible |
| Common Scab | Susceptible |
| Powdery Scab | Slightly Susceptible |
| PVYn | Resistant |
| Tuber size | Small |
| Yntn tuber tolerance | Very susceptible |
| Tuber shape | Long-Oval/Long |
| Number of tubers | High |
| Flesh colour | Dark yellow |
| Skin Colour | Yellow |















